Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
5 Credit Reports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Horseshoe Farm Elkington Way, Alderley Edge, SK9 7GU
Active - Accounts FiledIncludes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
Company NameSELECT PROPERTY GROUP LIMITED
Company TypePrivate limited with Share Capital
Company StatusActive - Accounts Filed
Incorporated On Nature of business (SIC)68320 Management of real estate on a fee or contract basis - Management of real estate on a fee or contract basis
Available to 27 Sep 2023. Next accounts due by 30 Sep 2024
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Mark Christopher Dawson | Director | Nov 1973 | 16 Feb 2015 |
Mr Giles Peter Beswick | Company Secretary | Apr 1974 | 20 Nov 2008 |
Mr Giles Peter Beswick | Director | Apr 1974 | 12 Jan 2006 |
Mr Mark David Stott | Director | Apr 1972 | 12 Mar 2004 |
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
09 Mar 2020 | 11 Mar 2020 | Hsbc Uk Bank PLC | OUTSTANDING | |
09 Mar 2020 | 11 Mar 2020 | Hsbc Uk Bank PLC | OUTSTANDING | |
09 Mar 2020 | 11 Mar 2020 | Hsbc Uk Bank PLC | OUTSTANDING | |
21 Oct 2015 | 24 Oct 2015 | Hsbc Bank PLC | OUTSTANDING | |
17 Dec 2014 | 19 Dec 2014 | Hsbc Bank PLC | OUTSTANDING | |
11 Dec 2013 | 27 Dec 2013 | Hsbc Bank PLC | OUTSTANDING | |
13 Aug 2013 | 16 Aug 2013 | Hsbc Bank PLC | OUTSTANDING | |
Debenture | 15 Oct 2007 | 18 Oct 2007 | Clydesdale Bank PLC | SATISFIED |
Debenture | 01 Nov 2004 | 05 Nov 2004 | The Royal Bank Of Scotland PLC | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Cash | £1,000.00 | £1,000.00 | £0.00 | £0.00 | £0.00 |
Net Worth | -£32,294,000.00 | -£34,266,000.00 | -£32,826,000.00 | -£34,218,000.00 | -£27,737,000.00 |
Total Current Liabilities | £50,392,000.00 | £47,304,000.00 | £46,106,000.00 | £49,927,000.00 | £58,448,000.00 |
Total Current Assets | £7,134,000.00 | £5,262,000.00 | £5,743,000.00 | £8,773,000.00 | £24,272,000.00 |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Find out more
With advanced searching, free company accounts and comprehensive credit reports across the UK & Ireland, Company Check is the UK's most used online business data provider, delivering over 100 million reports to 21 million visitors in 2018 alone.